DLT Equestrian Calendar
Would you like to add your event to the calendar? Click here.
Show Jumping Competition
Sun 5th Feb '12


| Location | Host | Type |
|---|---|---|
| Longhorsley, Morpeth | Todburn Equestrian Centre | Show Jumping |
| Contact | Date | Website |
| 07815297024 | Sun 5th Feb '12 | www.todburnequestriancentre.co.uk |
CUPIDS FUN AND CLUB INDOOR SHOWJUMPING
Sun 12th Feb '12

All can enter.
Clear round - commencing at 9am (mixed)
Sweethearts 55cm (mixed)
Romeo and Juliet Pairs Relay (mixed)
Cupids Arrow 70 cm (Club pony)
Kiss Me Quick 80cm (Club pony)
Be My Valentine 90cm (Club pony)
Fancy That 70cm (Club horse)
Love Hearts 80cm (Club horse)
Devoted 90cm (Club horse)
Kiss and Tell 1m (CLub horse)
Desire 1.05m Open - £25 prize money
Lovers Leap Down and Out - £25 prize money
All other classes have rosettes and prizes.
GREAT DAY SHOWJUMPING, GREAT SPORT, GREAT FUN!!
| Location | Host | Type |
|---|---|---|
| Bedlington, Northumberland | Lane Farm Equestrian | Show Jumping |
| Contact | Date | Website |
| tel. 01670 823042 mob. 07719 645283 | Sun 12th Feb '12 | www.lanefarmequestrian.co.uk (events page) |
Unaffiliated Dressage Including Northern Dressage Championship Qualifiers
Sun 12th Feb '12
| Location | Host | Type |
|---|---|---|
| Titlington, near Alnwick | Titlington Training & Demonstration Centre | Dressage |
| Contact | Date | Website |
| 01665 578253 | Sun 12th Feb '12 | www.titlingtontdc.co.uk |
Show Jumping Competition
Sun 12th Feb '12


| Location | Host | Type |
|---|---|---|
| Longhorsley, Morpeth | Todburn Equestian Centre | Show Jumping |
| Contact | Date | Website |
| 07815297024 | Sun 12th Feb '12 | www.todburnequestriancentre.co.uk |
Blyth Tait
Tue 14th Feb '12
| Location | Host | Type |
|---|---|---|
| Simonburn, Northumberland | Park End Equestrian Training Centre | Training |
| Contact | Date | Website |
| 01434 230394 | Tue 14th Feb '12 | www.parkendequestrian.co.uk |
Unaffiliated Dressage Competition
Sun 19th Feb '12


| Location | Host | Type |
|---|---|---|
| Longhorlsey, Morpeth | Todburn Equestrian Centre | Dressage |
| Contact | Date | Website |
| 07815297024 | Sun 19th Feb '12 | www.todburnequestriancentre.co.uk |
Progressive Show Jumping
Sun 19th Feb '12
| Location | Host | Type |
|---|---|---|
| Titlington, near Alnwick | Titlington Training & Demonstration Centre | Show Jumping |
| Contact | Date | Website |
| 01665 578253 | Sun 19th Feb '12 | www.titlingtontdc.co.uk |
Show Jumping Competition
Sun 26th Feb '12


| Location | Host | Type |
|---|---|---|
| Longhorlsey, Morpeth | Todburn Equestrian Centre | Show Jumping |
| Contact | Date | Website |
| 07815297024 | Sun 26th Feb '12 | www.todburnequestriancentre.co.uk |
Jump & Dressage Or Just Jump!
Sun 26th Feb '12
| Location | Host | Type |
|---|---|---|
| Titlington, near Alnwick | Titlington Training & Demonstration Centre | Combined Training And Show Jumping |
| Contact | Date | Website |
| 01665 578253 | Sun 26th Feb '12 | www.titlingtontdc.co.uk |
Border Riding Club Dressage & Jump Training
Wed 29th Feb '12
| Location | Host | Type |
|---|---|---|
| Benridge Indoor arena, Morpeth | Border Riding Club | Combined Training |
| Contact | Date | Website |
| 07814 390411 | Wed 29th Feb '12 | www.borderridingclub.com |
Test Riding Day
Sat 10th Mar '12
| Location | Host | Type |
|---|---|---|
| Longhorsley, Morpeth | Todburn Equestrian Centre | Dressage |
| Contact | Date | Website |
| 07815297024 | Sat 10th Mar '12 | www.todburnequestriancentre.co.uk |
Unaffiliated Dressage Including Northern Dressage Championship Qualifiers
Sun 11th Mar '12
| Location | Host | Type |
|---|---|---|
| Titlington, near Alnwick | Titlington Training & Demonstration Centre | Dressage |
| Contact | Date | Website |
| 01665 578253 | Sun 11th Mar '12 | www.titlingtontdc.co.uk |
South Lammermuir Riding Club Hunter Trial
Sat 31st Mar '12
| Location | Host | Type |
|---|---|---|
| Manderston, Duns, Berwickshire TD11 3PP | South Lammermuir RC | Hunter Trial |
| Contact | Date | Website |
| 01890 840339 | Sat 31st Mar '12 | www.southlammermuir.co.uk |
SJ And XC Training With Caroline Powell
Sun 1st Apr '12


Show Jumping and XC Training. Details available on:www.EHOA.org
| Location | Host | Type |
|---|---|---|
| Longhorsley, Morpeth | Todburn Equestrian Centre | Combined Training |
| Contact | Date | Website |
| 07815297024 | Sun 1st Apr '12 | www.todburnequestriancentre.co.uk |
Dressage Test Riding Day
Sat 7th Apr '12
| Location | Host | Type |
|---|---|---|
| Longhorsley, Morpeth | Todburn Equestrian Centre | Dressage |
| Contact | Date | Website |
| 07815297024 | Sat 7th Apr '12 | www.todburnequestriancentre.co.uk |
Affiliated And Unaffiliated Dressage Competition
Sun 8th Apr '12


| Location | Host | Type |
|---|---|---|
| Longhorlsey, Morpeth | Todburn Equestrian Centre | Show Jumping |
| Contact | Date | Website |
| 07815297024 | Sun 8th Apr '12 | www.todburnequestriancentre.co.uk |
Spring Hunter Trial
Sun 8th Apr '12


Classes for All
Schedules available on website from beginning of February 2012
| Location | Host | Type |
|---|---|---|
| Little Whittington Farm near Corbridge | Julie Nixon | Hunter Trial |
| Contact | Date | Website |
| 01434672340 | Sun 8th Apr '12 | www.littlewhittingtonxc.co.uk |
Unaffiliated & UK Riders Show Jumping
Sat 14th Apr '12
The UK Riders Challenge is a national competition series in dressage & show jumping aimed at unaffiliated combinations of horse and rider.
This is a friendly event set at 65cm, 75cm, 85cm and 95cm with a clear round before the first class if entries permit, and an non-qualifier at 55cm
PRE-ENTRY REQUIRED
For schedule, email joolshoward@btinternet.com
| Location | Host | Type |
|---|---|---|
| Near Riding Mill, Northumberland | High Plains Equestrian Centre | Show Jumping |
| Contact | Date | Website |
| phone Julie 07855 440757 | Sat 14th Apr '12 | www.high-plains.co.uk |
Pick-a-Fence Competition
Sun 15th Apr '12
| Location | Host | Type |
|---|---|---|
| Kimmerston, near Milfield, Wooler | North Northumberland Hunt Supporters Club | Hunter Trial - Pick A Fence |
| Contact | Date | Website |
| Sue Reyniers 01668 216561 | Sun 15th Apr '12 | www.cvnnh.org.uk |
Chrissie Havis
Thu 19th Apr '12
| Location | Host | Type |
|---|---|---|
| Simonburn, Northumberland | Park End Equestrian Training Centre | Training |
| Contact | Date | Website |
| 01434 230394 | Thu 19th Apr '12 | www.parkendequestrian.co.uk |
One Day Event
Sun 22nd Apr '12


Barnard Castle.
DL12 8TZ
| Location | Host | Type |
|---|---|---|
| Streatlam | Streatlam Park Equestrian | One Day Event |
| Contact | Date | Website |
| Office 01833-637873, mob. 07736074142 | Sun 22nd Apr '12 | www.streatlamparkequestrian.co.uk |
Hedley West Farm Cross Country
Sun 22nd Apr '12
Minimus 2ft 3in,
Triers 2ft 6in,
Novice 3ft 0in,
All heights are approximate
| Location | Host | Type |
|---|---|---|
| Beamish Area | John Swinburn | Show Jumping |
| Contact | Date | Website |
| 07966 487602 | Sun 22nd Apr '12 | www.hedleywestfarm.com |
One Day Event And Show X
Sun 22nd Apr '12


| Location | Host | Type |
|---|---|---|
| Longhorsley, Morpeth | Todburn Equestrian Centre | One Day Event |
| Contact | Date | Website |
| 07815297024 | Sun 22nd Apr '12 | www.todburnequestriancentre.co.uk |
X-Country Schooling Day
Mon 23rd Apr '12


| Location | Host | Type |
|---|---|---|
| Streatlam | Donna Wood | Schooling Day |
| Contact | Date | Website |
| 07736074142 | Mon 23rd Apr '12 | www.streatlamparkequestrian.co.uk |
Morpeth Boundary Ride
Thu 26th Apr '12
| Location | Host | Type |
|---|---|---|
| Morpeth | Pam King | Rides |
| Contact | Date | Website |
| 07973 822919 | Thu 26th Apr '12 |
Thursday Evening SJ Competition.
Thu 3rd May '12


5.30pm start.
45cm upwards.
| Location | Host | Type |
|---|---|---|
| Longhorsley, Morpeth | Todburn Equestrian Centre | Show Jumping |
| Contact | Date | Website |
| 07815297024 | Thu 3rd May '12 | www.todburnequestriancentre.co.uk |
Unaffiliated & Uk Riders Show Jumping
Sat 5th May '12
This is a friendly event set at 65cm, 75cm, 85cm and 95cm with a clear round before the first class if entries permit, and an non-qualifier at 55cm
PRE-ENTRY REQUIRED
For schedule, email joolshoward@btinternet.com
| Location | Host | Type |
|---|---|---|
| Near Riding Mill, Northumberland | High Plains Equestrian Centre | Show Jumping |
| Contact | Date | Website |
| Julie 07855 440757 | Sat 5th May '12 | www.high-plains.co.uk |
BDH FUN RIDE
Mon 7th May '12
| Location | Host | Type |
|---|---|---|
| Newlands, Near Ebchester DH8 9JB | BDH Fun Ride | Rides |
| Contact | Date | Website |
| 07595 120087 | Mon 7th May '12 |
UK Riders And Unaffiliated Show Jumping
Sat 9th Jun '12
The UK Riders Challenge is a national competition series in dressage & show jumping aimed at unaffiliated combinations of horse and rider.
This is a friendly event set at 65cm, 75cm, 85cm and 95cm with a clear round before the first class if entries permit, and an non-qualifier at 55cm
(No need to be a member unless you wish to progress further)
PRE-ENTRY REQUIRED
For schedule, email joolshoward@btinternet.com
| Location | Host | Type |
|---|---|---|
| Near Riding Mill, Northumberland | High Plains Equestrian Centre | Show Jumping |
| Contact | Date | Website |
| email joolshoward@btinternet.com | Sat 9th Jun '12 | www.high-plains.co.uk |
Affiliated And Unaffiliated Dressage Competition
Sun 24th Jun '12


| Location | Host | Type |
|---|---|---|
| Longhorsley, Morpeth | Todburn Equestrian Centre | Dressage |
| Contact | Date | Website |
| 07815297024 | Sun 24th Jun '12 | www.todburnequestriancentre.co.uk |
UK Riders Regional SJ Final Plus Unaffiliated Classes
Sat 7th Jul '12
The UK Riders Challenge is a national competition series in dressage & show jumping aimed at unaffiliated combinations of horse and rider.
This is a friendly event set at 65cm, 75cm, 85cm and 95cm with a clear round before the first class if entries permit, and an non-qualifier at 55cm
PRE-ENTRY REQUIRED
For schedule, email joolshoward@btinternet.com
| Location | Host | Type |
|---|---|---|
| Near Riding Mill, Northumberland | High Plains Equestrian Centre | Show Jumping |
| Contact | Date | Website |
| email joolshoward@btinternet.com | Sat 7th Jul '12 | www.high-plains.co.uk |
Pony Club Area Horse Trials
Sun 8th Jul '12


Qualifiers for the Pony Club Championships.
| Location | Host | Type |
|---|---|---|
| Longhorsley, Morpeth | Todburn Equestrian Centre | Show Jumping |
| Contact | Date | Website |
| 07815297024 | Sun 8th Jul '12 | www.todburnequestriancentre.co.uk |
Donald Kear
Fri 20th Jul '12
| Location | Host | Type |
|---|---|---|
| Simonburn, Northumberland | Park End Equestrian Training Centre | Training |
| Contact | Date | Website |
| 01434 230394 | Fri 20th Jul '12 | www.parkendequestrian.co.uk |
Border Hunt Pleasure Ride
Sun 5th Aug '12
The carefully designed route, which avoids roadwork, is approximately 10 miles (optional 7 mile shorter route), covering grassland, hill farming and country meadows. There is one easy river crossing, plus a variety of jumps and is suitable for all ages and capabilities.
Also a lead rein route available.
Start time 10am - 1pm
| Location | Host | Type |
|---|---|---|
| Low Leam Farm, West Woodburn, NE48 2SF | Sarah Armstrong | Pleasure Ride |
| Contact | Date | Website |
| 07762479295 | Sun 5th Aug '12 | www.borderhunt.co.uk |
Hunter Trial, Handy Pony & Clear Round
Sun 2nd Sep '12
| Location | Host | Type |
|---|---|---|
| Kimmerston, near Milfield, Wooler | North Northumberland Hunt Supporters Club | Hunter Trial |
| Contact | Date | Website |
| Sue Reyniers 01668 216561 | Sun 2nd Sep '12 | www.cvnnh.org.uk |
Struthers Hunter Trial
Sun 9th Sep '12


| Location | Host | Type |
|---|---|---|
| Struthers Farm - Hexham | LIZ NIXON | Hunter Trial |
| Contact | Date | Website |
| 01434 681142 | Sun 9th Sep '12 |
Hedley West Farm Cross Country
Sun 16th Sep '12
Minimus 2ft 3in,
Triers 2ft 6in,
Novice 3ft 0in
All heights are approximate
| Location | Host | Type |
|---|---|---|
| Beamish Area | John Swinburn | Cross Country |
| Contact | Date | Website |
| 07966 487602 | Sun 16th Sep '12 | www.hedleywestfarm.com |
Border Hunt Hunter Trial
Sun 7th Oct '12
| Location | Host | Type |
|---|---|---|
| Little Whittington XC Course | Sarah Armstrong | Hunter Trial |
| Contact | Date | Website |
| 07762479295 | Sun 7th Oct '12 | www.borderhunt.co.uk |
Pick-a-Fence Competition
Sun 21st Oct '12
| Location | Host | Type |
|---|---|---|
| Pallinsburn, Cornhill-on-Tweed (TD12 4SG) | North Northumberland Hunt Pony Club | Hunter Trial - Pick A Fence |
| Contact | Date | Website |
| Sue Reyniers 01668 216561 | Sun 21st Oct '12 | www.cvnnh.org.uk/www.pcuk.org/northumberland |
Hedley West Farm Cross Country
Sun 28th Oct '12
Minimus 2ft 3in,
Triers 2ft 6in,
Novice 3ft 0in,
Teams of 3 fun pick a fence Team Chase, choice of jumps between 2ft 3in & 3ft.
All heights are approximate
| Location | Host | Type |
|---|---|---|
| Beamish Area | John Swinburn | Cross Country |
| Contact | Date | Website |
| 07966 487602 | Sun 28th Oct '12 | www.hedleywestfarm.com |